MILK
NUTRITIONAL VALUES | Per 100g |
Energy (kJ) | 1902 |
Energy (kcal) | 451 |
Fat (g) | 14.5 |
Of which saturates (g) | 8.7 |
Carbohydrate (g) | 76.8 |
Of which sugars (g) | 70.4 |
Protein (g) | 2.8 |
Salt (g) | 1.31 |
SEA SALTED CARAMEL
NUTRITIONAL VALUES | Per 100g |
Energy (kJ) | 1879 |
Energy (kcal) | 445 |
Fat (g) | 14.1 |
Of which saturates (g) | 8.5 |
Carbohydrate (g) | 76.3 |
Of which sugars (g) | 69.9 |
Protein (g) | 2.7 |
Salt (g) | 1.8 |
70% DARK CHOCOLATE ORANGE
NUTRITIONAL VALUES | Per 100g |
Energy (kJ) | 1884 |
Energy (kcal) | 447 |
Fat (g) | 16.6 |
Of which saturates (g) | 9.9 |
Carbohydrate (g) | 68.0 |
Of which sugars (g) | 60.3 |
Protein (g) | 3.3 |
Salt (g) | 1.23 |
Chris (verified owner) –
A lovely treat to myself